Radially Ring NdFeB
TIME:2018-07-31 admin 次
introducepictureparameter




grade | Remanence | Coercivity | Max Energy Product | Temperature Coefficient | Density | ||||||
Br | Hcb | Hcj | (BH)max | a(Br) | a(Hcj) | ||||||
T | KG | KA/m | Koe | KA/m | Koe | KJ/M3 | MGOe | /%.℃-1 | /%.℃-1 | g/cm3 | |
F40M | 1.24~1.32 | 12.4~13.2 | 923~1034 | 11.6~13.0 | ≥1035 | ≥13 | 295~334 | 37~42 | -0.12 | -0.70 | >7.45 |
F38H | 1.20~1.30 | 12.0~13.0 | 891~1019 | 11.2~12.8 | ≥1274 | ≥16 | 278~327 | 35~41 | -0.11 | -0.65 | >7.45 |
F35SH | 1.14~1.24 | 11.4~12.4 | 819~970 | 10.3 ~12.2 | ≥1592 | ≥20 | 246~295 | 31~37 | -0.11 | -0.60 | >7.45 |
F33UH | 1.10~1.20 | 11.0~12.0 | 803~931 | 10.1~11.7 | ≥1871 | ≥23.5 | 230~279 | 29~35 | -0.11 | -0.60 | >7.5 |
F38M | 1.18~1.30 | 11.8~13.0 | 875~1019 | 11.0~12.8 | ≥1035 | ≥13 | 271~327 | 34~41 | -0.12 | -0.70 | >7.45 |
F35M | 1.15~1.25 | 11.5~12.5 | 859~980 | 10.8~12.3 | ≥1274 | ≥16 | 246~295 | 31~37 | -0.11 | -0.65 | >7.45 |
F33SH | 1.10~1.20 | 11.0~12.0 | 790~939 | 9.9~11.8 | ≥1592 | ≥20 | 230~279 | 29~35 | -0.11 | -0.60 | >7.45 |
F30UH | 1.04~1.13 | 10.4~11.3 | 764~884 | 9.6~11.1 | ≥1871 | ≥23.5 | 207~239 | 26~30 | -0.11 | -0.60 | 7.5 |
--The characteristics of all grades above are given by standard samples and may vary depending on defferent shapes and dimensions,guanranteed propeties will be settled by individual consultation.
Demagnetization curves